FAJ Trading Pvt Ltd
Daikin Cassette Splits for VRV Systems 1.0 Ton 3.6 kW 1.3 HP 12,000 Btu/h FXFSQ32ARV1 White
Rs.0.00
Inclusive of VAT
Get a Quote
Key features
The Daikin FXFSQ32ARV1 is a high-performance VRV ceiling mounted cassette indoor unit designed to deliver comfortable and even air conditioning through its advanced 360° airflow system. It uses circulation airflow, individual airflow control, and direct airflow to distribute air throughout the room, helping reduce uneven temperatures and cold air pockets...Shop with confidence
Fast Delivery
Buy Now Pay Later
Secure Payments
Trusted Quality
The Daikin FXFSQ32ARV1 is a high-performance VRV ceiling mounted cassette indoor unit designed to deliver comfortable and even air conditioning through its advanced 360° airflow system. It uses circulation airflow, individual airflow control, and direct airflow to distribute air throughout the room, helping reduce uneven temperatures and cold air pockets at floor level. ❄️
Key Features
| Feature | Description |
|---|---|
| Brand | Daikin |
| Model | FXFSQ32ARV1 |
| Series | FXFSQ-ARV1 |
| Product Type | VRV cassette indoor unit |
| Installation Type | Ceiling mounted cassette round flow |
| Cooling Capacity | 3.6 kW / 12,300 Btu/h |
| Heating Capacity | 4.0 kW / 13,600 Btu/h |
| Airflow System | 360° airflow / all-round flow |
| Main Technology | Circulation airflow and individual airflow setting |
| Drain Pump | Standard drain pump with 850 mm lift |
| Application | Offices, shops, restaurants, meeting rooms, showrooms, and commercial interiors |
Product Features
| Feature | Details |
|---|---|
| 360° Airflow Distribution | Provides all-round airflow to improve temperature distribution and create a comfortable indoor environment. |
| Circulation Airflow | Straight, horizontal, and strong airflow travels across the room, reaches the walls, and falls toward the floor for full-room comfort. |
| Individual Airflow Setting | Airflow direction can be adjusted individually for each discharge outlet to suit room layout and occupant position. |
| Direct Airflow Control | Helps direct airflow according to seating areas, working zones, windows, and comfort requirements. |
| New Wide Flaps | Wide flaps increase airflow straightness and help improve coverage compared with conventional cassette models. |
| Ceiling Dirt Reduction | New wide flap construction helps direct airflow downward to reduce ceiling dirt and grime. |
| Optimized Horizontal Airflow | Maintains a more horizontal airflow route even when the flap is raised. |
| Two-Way Flow Option | Selected outlets can be controlled to create stronger airflow in required directions. |
| Improved Air Velocity | Two-way flow helps increase air velocity for powerful and effective air distribution. |
| Energy Saving Comfort | Helps save energy by reducing uneven room temperature and improving comfort across the room. |
| Room Layout Adaptability | Suitable for different layouts in offices, shops, restaurants, and commercial interiors. |
| Standard Drain Pump | Built-in drain pump supports condensate lift up to 850 mm for flexible ceiling installation. |
Technical Parameters
| Specification | Details |
|---|---|
| Model | FXFSQ32ARV1 |
| Power Supply | 1-phase, 220–240V, 50/60 Hz |
| Cooling Capacity | 12,300 Btu/h / 3.6 kW |
| Heating Capacity | 13,600 Btu/h / 4.0 kW |
| Casing | Galvanized steel plate |
| Airflow Rate High / Medium / Low | 17 / 12.5 / 11 m³/min |
| Airflow Rate High / Medium / Low | 600 / 441 / 388 cfm |
| Sound Level High / Medium / Low | 35 / 29 / 27 dB(A) |
| Dimensions H × W × D | 256 × 840 × 840 mm |
| Machine Weight | 19 kg |
| Liquid Pipe Connection | 6.4 mm flare |
| Gas Pipe Connection | 12.7 mm flare |
| Drain Connection | Dia. 26 hole |
| Standard Panel Model | BYCQ125EAF9, Fresh White |
| Panel Dimensions H × W × D | 50 × 950 × 950 mm |
| Panel Weight | 5.5 kg |
| Drain Pump Lift | 850 mm |
| Installation Type | Ceiling mounted cassette round flow |
Application Scope
| Application Area | Details |
|---|---|
| Offices | Helps provide balanced airflow for desks, workstations, meeting areas, and zones near windows. |
| Restaurants | Suitable for dining spaces where even comfort is required across different seating areas. |
| Retail Shops | Provides comfortable cooling for customer areas, counters, and product display spaces. |
| Showrooms | Helps maintain consistent comfort across open commercial interiors. |
| Meeting Rooms | Individual airflow settings help reduce direct airflow on occupants. |
| Commercial Interiors | Ideal for ceiling cassette VRV applications requiring flexible and even air distribution. |
Main Benefits
- Efficient VRV ceiling mounted cassette indoor unit
- Cooling capacity of 3.6 kW / 12,300 Btu/h
- Heating capacity of 4.0 kW / 13,600 Btu/h
- 360° all-round airflow for improved room comfort
- Circulation airflow helps cool the entire room evenly
- Individual airflow control for each outlet
- New wide flap design improves airflow coverage
- Helps reduce ceiling dirt and grime
- Built-in drain pump with 850 mm lift
- Suitable for offices, restaurants, shops, showrooms, and commercial spaces ⚙️
Customer Reviews
Add the Judge.me Reviews Widget as an app block inside this product section.