FAJ Trading Pvt Ltd
Daikin Ducted Split 4.0 Ton | 14.0 kW | 5.3 HP | 48,000 Btu/h Air Conditioner FDMF48AVMK / RZF48AYMK
Rs.0.00
Inclusive of VAT
Get a Quote
Key features
The Daikin FDMF48AVMK / RZF48AYMK is a concealed ceiling air conditioning system designed to deliver powerful, efficient, and reliable cooling while maintaining a clean interior look. It is suitable for bedrooms, villas, hotels, apartments, offices, and commercial spaces where hidden ducted cooling is required. Key Features Feature Details Brand Daikin...Shop with confidence
Fast Delivery
Buy Now Pay Later
Secure Payments
Trusted Quality
The Daikin FDMF48AVMK / RZF48AYMK is a concealed ceiling air conditioning system designed to deliver powerful, efficient, and reliable cooling while maintaining a clean interior look. It is suitable for bedrooms, villas, hotels, apartments, offices, and commercial spaces where hidden ducted cooling is required.
Key Features
| Feature | Details |
|---|---|
| Brand | Daikin |
| Series | FDMF Series |
| Indoor Unit | FDMF48AVMK |
| Outdoor Unit | RZF48AYMK |
| Cooling Type | Cooling only |
| Technology | Inverter technology |
| Refrigerant | R-32 |
| Installation Type | Concealed ceiling / ducted installation |
| Compressor Type | Hermetically sealed swing inverter compressor |
| Nominal Cooling Capacity | 48,000 Btu/h |
| Power Supply | 380–415V / 3Ph / 50–60Hz |
| Indoor Air Discharge | Ducted with Auto ESP |
| Remote Controller | Optional wired remote controller |
Product Features
| Feature | Description |
|---|---|
| Inverter Technology | Adjusts compressor operation according to cooling demand, helping reduce electricity consumption and maintain stable comfort. |
| R-32 Refrigerant | Provides efficient cooling with zero ozone depletion potential and reduced environmental impact. |
| Powerful Cooling | Designed to perform reliably even in high ambient temperature conditions. |
| Daikin Swing Compressor | Helps reduce refrigerant leakage, noise, wear and tear, while improving energy efficiency. |
| Flexible Installation | Suitable for ducted concealed ceiling applications with flexible piping and static pressure options. |
| Automatic Airflow Adjustment | Simplifies commissioning by automatically adjusting airflow according to duct resistance. |
| Madoka Controller Compatibility | Supports modern control options with Bluetooth connectivity and smart operation features. |
| Built-in Drain Pump | Helps remove condensate water from the indoor unit for concealed ceiling installations. |
| Reinforced Anti-Corrosion Protection | Protects key components such as condenser coil, PCB sensors, bottom frame, and stop valve mounting plate. |
| Refrigerant-Cooled PCB | Helps maintain reliable cooling performance in demanding climate conditions. |
| Auto Restart | Restarts automatically with previous settings after power failure. |
| Self-Diagnosis Function | Displays fault codes for easier troubleshooting and maintenance. |
| Quiet Operation | Designed for low-noise comfort in bedrooms, hotels, offices, and premium indoor spaces. |
| High Indoor Air Quality | Includes washable antimicrobial filter and anti-bacterial agent box for cleaner air circulation. |
Technical Specifications
| Parameter | Specification |
|---|---|
| Indoor Unit | FDMF48AVMK |
| Outdoor Unit | RZF48AYMK |
| Cooling Capacity T1 35°C 50Hz | 48,000 Btu/h / 14.07 kW |
| Power Input T1 35°C 50Hz | 4.000 kW |
| EER T1 35°C 50Hz | 12.0 Btu/h/W |
| Cooling Capacity T1 35°C 60Hz | 48,000 Btu/h / 14.07 kW |
| Power Input T1 35°C 60Hz | 4.000 kW |
| EER T1 35°C 60Hz | 12.0 Btu/h/W |
| Cooling Capacity T3 46°C 50Hz | 42,000 Btu/h / 12.30 kW |
| Power Input T3 46°C 50Hz | 4.800 kW |
| EER T3 46°C 50Hz | 8.75 Btu/h/W |
| Cooling Capacity T3 46°C 60Hz | 42,000 Btu/h / 12.30 kW |
| Power Input T3 46°C 60Hz | 4.800 kW |
| EER T3 46°C 60Hz | 8.75 Btu/h/W |
| Power Supply | 380–415V / 3Ph / 50–60Hz |
| Indoor Unit Dimensions | 400 × 1500 × 800 mm |
| Indoor Unit Weight | 59 kg |
| Outdoor Unit Dimensions | 870 × 1100 × 520 mm |
| Outdoor Unit Weight | 61 kg |
| Compressor Type | Hermetically sealed swing inverter type |
| Liquid Pipe Connection | 9.5 mm / 3/8 inch |
| Gas Pipe Connection | 15.9 mm / 5/8 inch |
| Maximum Piping Length | 50 m |
| Maximum Elevation | 30 m |
| Chargeless Length | 15 m |
| Maximum Operating Range Cooling | 52°C CDB |
Application Scope
| Application Area | Details |
|---|---|
| Bedrooms | Quiet concealed cooling for comfort-focused interiors |
| Hotels | Suitable for guest rooms and suites |
| Villas | Powerful ducted cooling for larger residential spaces |
| Apartments | Hidden ceiling installation with clean interior design |
| Offices | Professional concealed air conditioning for workspaces |
| Retail Spaces | Efficient cooling without visible indoor wall units |
| Hospitality Areas | Suitable for lounges, rooms, and premium interiors |
Main Benefits
- Powerful 48,000 Btu/h cooling performance
- Energy-saving inverter technology
- Eco-friendly R-32 refrigerant
- Concealed ceiling design for a clean interior look
- Flexible duct installation with Auto ESP
- Automatic airflow adjustment for easier commissioning
- Daikin swing inverter compressor for efficient performance
- Built-in drain pump for reliable condensate removal
- Reinforced anti-corrosion protection for harsh climates
- Refrigerant-cooled PCB for improved reliability
- Auto restart and self-diagnosis function
- Quiet operation for comfortable indoor environments
- Suitable for UAE and Middle East cooling conditions
Customer Reviews
Add the Judge.me Reviews Widget as an app block inside this product section.