FAJ Trading Pvt Ltd
O General 2.0 Ton Window AC AXGS24APTH - Powerful & Efficient Cooling
Rs.0.00
Inclusive of VAT
Get a Quote
Key features
24,000 BTU Air Conditioner Specifications & Details: Capacity Class 24,000 BTU/h Power Supply 220-240 V ~ 50 Hz Room Air Circulation (High) 542-565 C.F.M / 920-960 m³/h Cooling Capacity 21,700-22,200 BTU/h (6.35-6.50 kW) Refrigerant R22 Power Consumption (Cooling) 2.26-2.37 kW EER (Cooling) 2.81-2.74 kW Running Current 10.5-10.0 A Moisture Removal...Shop with confidence
Fast Delivery
Buy Now Pay Later
Secure Payments
Trusted Quality
24,000 BTU Air Conditioner
Specifications & Details:
| Capacity Class | 24,000 BTU/h |
| Power Supply | 220-240 V ~ 50 Hz |
| Room Air Circulation (High) | 542-565 C.F.M / 920-960 m³/h |
| Cooling Capacity | 21,700-22,200 BTU/h (6.35-6.50 kW) |
| Refrigerant | R22 |
| Power Consumption (Cooling) | 2.26-2.37 kW |
| EER (Cooling) | 2.81-2.74 kW |
| Running Current | 10.5-10.0 A |
| Moisture Removal | 5.50 Pints/h (2.6 Liter/h) |
| Dimensions (H×W×D) | 455 × 670 × 710 mm |
| Installation Note | This product requires proper installation. Installation assistance available through After Sales Service Department. |
| Warranty Information | Box packed item includes brand warranty. Some after-sales services are free of cost but terms and conditions apply. |
Customer Reviews
Add the Judge.me Reviews Widget as an app block inside this product section.